7.4 Settlement Report
The settlement detail report contains transaction settlement details for all transactions within a settlement period. The report is generated on the day after the settlement process complete. You can obtain this report through the SFTP server or UQPAY Merchant Portal.
Report details
Report name: CapitalRecon\_Daily\_<MerchantId>\_YYYYMMDD
The following table shows the parameters in the settlement details report and parameter descriptions:
Parameter | Description |
---|---|
Merchant ID | Merchant id which the transaction occurred |
Merchant Name | Merchant name which the transaction occurred |
Superior Merchant ID | The ID of your master merchant as registered in the UQPAY payments platform. |
Superior Merchant Name | The name of your master merchant as registered in the UQPAY payments platform. |
Order ID | The unique Order ID assigned by UQPAY to identify a transaction |
Merchant Order ID | The unique Order ID assigned by the transaction merchant |
Payment Methods | The payment method for processing the payment. See Payment methods to check the valid values. |
Scheme | Scheme of the card used for the payment |
Transaction Currency | The currency of "Transaction Amount", specified by a 3-letter currency code as defined in ISO 4217. |
Transaction Amount | The transaction amount in major units of the corresponding currency |
Source Type | Source of transaction, Possible values are: API, POS, CASHIER, STATIC_QR |
Transaction Type | Transaction type. Possible values are: PAYMENT, REFUND, PARTIAL_REFUND, CANCEL,CHARGEBACK, SECOND_CB, CB_REVERSED, BALANCE_TRANSFER, SETTLEMENT, PAYOUT |
Order Create Time | The date and time when the corresponding transaction create and send to UQPAY, in the format of YYYY-MM-DD HH:MM:SS |
Fee Currency | The currency of "Total Fee Amount", specified by a 3-letter currency code as defined in ISO 4217. |
Total Fee Amount | The total amount in fees, Acquirer, Scheme and interchange costs for the transaction. |
Acquirer Fee Currency | The currency of "Acquirer Fees", specified by a 3-letter currency code as defined in ISO 4217. |
Acquirer Fees | The fee charged by the acquirer. |
Scheme Fee Currency | The currency of "Scheme Fees", specified by a 3-letter currency code as defined in ISO 4217. |
Scheme Fees | The fee charged by, for example, Visa or Mastercard. If the acquirer does not provide the transaction information at the interchange level, this field is empty. This parameter is specified when paymentMethod is CARD_PAYMENT and the Interchange++ pricing model is used. |
Interchange Fee Currency | The currency of "Interchange Fees", specified by a 3-letter currency code as defined in ISO 4217. |
Interchange Fees | The fee charged by the issuing bank. If the acquirer doesn't provide the transaction information at the interchange level, this field is empty. This parameter is specified when paymentMethod is CARD_PAYMENT and the Interchange++ pricing model is used. |
Settlement Currency | The currency of "Settlement Amount", specified by a 3-letter currency code as defined in ISO 4217. |
Settlement Amount | The net settlement amount in major units of the corresponding currency (For example, dollars for USD, and yen for JPY). |
Settlement Time | The date and time when the settlement is processed, in the format of YYYY-MM-DDTHH:MM:SS |
Settlement Batch | The unique ID that is assigned by UQPAY to identify a settlement period |
Chargeback Transaction Currency | |
Chargeback Transaction Amount | |
Chargeback Creation Time | |
ARN | The Acquirer Reference Number, a unique number that tags a credit card transaction when it goes from your bank (the acquiring bank) to the card scheme at the cardholder's bank (the issuing bank). |
Description | Description of the transation |
Card Number | Obfuscated card number showing the card BIN, an obfuscated section and the last four digits. For example: 411111****1111 |
Exchange Rate | The exchange rate used for converting the gross amount into the net amount. This will be 1 if you transaction and settle in the same currency. |
Terminal ID | The terminal ID for the POS machine,if the transaction source type is POS |
Static QR No. | The Statc_QR number, if the transaction source type is STATIC_QR |
Updated about 2 months ago