7.3 Error message
respCode | Description |
---|---|
000000 | Successful request |
000006 | Abnormal transaction |
000008 | Merchant status abnormal |
000009 | Request param error |
000010 | Missing parameter |
000011 | Invalid order currency |
000012 | Invalid order amount |
000013 | Duplicated requestId |
000014 | Duplicated orderId |
000015 | Invalid paymentMethod |
000016 | Invalid product |
000017 | Contract not sign or expired |
000018 | Invalid Time |
000019 | Billing Country error |
000020 | Billing State error |
000021 | Shipping Country error |
000022 | Shipping State error |
000023 | Transaction does not exist |
000024 | Invalid Card Number |
000025 | Restricted Card |
000026 | Expired card |
000027 | Original transaction does not exist |
000028 | Original transaction status not match |
000029 | Refund amount exceeded original transaction refund balance |
000030 | Refused |
000033 | Refer to card issuer |
000034 | Blocked Card |
000035 | Issuer Unavailable |
000036 | Not supported |
000036 | Unsupported transtype |
000039 | Not enough balance |
000040 | Cancelled |
000043 | 3D Not Authenticated |
000044 | 3DS Authentication Error |
000045 | Invalid Pin |
000047 | Pin tries exceeded |
000048 | Pin validation not possible |
000049 | Card requires online pin |
000050 | Mobile pin required |
000051 | FRAUD |
000055 | Not Submitted |
000056 | CVC Declined |
000057 | Withdrawal amount exceeded |
000058 | Withdrawal count exceeded |
000059 | AVS Declined |
000060 | Authentication required |
000061 | Order amount is less than the minimum transaction amount |
000063 | Invalid Expire Date |
000064 | Not Match the original order currency |
000068 | Transaction restrictions by no sub-merchants |
000074 | Timeout |
000080 | Not in the same batch |
000081 | Transaction was reversal |
000082 | The transaction does not support reversal |
000083 | The transaction does not support cancel |
000084 | Already Signed on |
000085 | Not signed on |
000086 | Already Signed off |
000087 | Not signed off |
000088 | Signed off error |
000089 | Signed on error |
000090 | Invalid Terminal Number |
000091 | Invalid signature |
000092 | ClientId does not exist |
000093 | Signature does not exist |
000094 | Transaction exceeds shopper account transaction limit |
000095 | Authcode incorrect |
000096 | Pre authorization expired |
000097 | Batch No Incorrect |
000098 | The original transaction does not belong to the merchant |
000099 | Pre authorization completed |
000100 | Not the same Terminal ID with original order |
000101 | Transaction was cancelled |
000102 | Pre authorization completion is not supported |
000103 | Refund/Cancel amount exceeded merchant balance |
000105 | Closed order |
000106 | Invalid ExpireAt |
000107 | Invalid or expired transaction |
000108 | User Unavailable |
000109 | User verification Failed |
000110 | Appid is not exist |
000111 | Mchid is not exist |
000112 | Appid and mchid do not match |
000113 | Require method is not POST |
000114 | The encoding format is incorrect |
000115 | Resource is not exists |
000116 | User account is abnormal |
000117 | Invalid request is too much |
000118 | Frequency is exceeded |
000119 | Statement is not exist |
000120 | Bill is creating |
000121 | The order cannot be canceled. |
000122 | The payment code is expired. |
000123 | Invalid payment code |
000124 | Exceeding the cancel deadline |
000141 | You need to be registered with the 3D Adviser service to complete the request |
000142 | The requested gateway mid is not enrolled in the 3D Secure Adviser service. |
000143 | You need to be registered with the routing service to complete the routing request. |
000144 | You are not registered with the selected Processor. |
000145 | Fraud-protection service is unavailable |
000146 | Rejected. The fraud-protection service is unavailable. |
000147 | Incorrect Gateway Response. Connection is broken. |
000148 | The Package Signature is malformed. |
000149 | Rejected. Overriding the fraud threshold is not allowed |
000150 | Rejected. Bypassing the fraud service is not allowed. |
000151 | Rejected. Format Error |
000152 | The transaction has been denied by the Gateway due to its high AVS risk. |
000153 | Rejected. Risk score is above limit. |
000154 | The transaction has been denied by the Gateway due to a LUHN check failure |
000155 | The transaction has been denied by the Gateway because 3D secure Authentication failed. |
000156 | Transaction has been declined. Invalid 3ds_version parameter. |
000157 | Authentication process timed out. Please try again. |
000158 | An error occurred during the 3D secure process |
000159 | Transaction pending cardholder authentication. |
000160 | The transaction has been partially approved. |
000161 | The queried transaction is currently being processed. Please try again. |
000162 | Invalid combination of 3ds_initiate and exemption_action values |
000163 | Gateway MID is not allowed for this exemption |
000164 | TRA exemption is not allowed for this transaction amount |
000165 | The requested gateway mid is not enrolled to 3D-secure service. |
000166 | The selected Processor does not support some of the transactions parameters. |
000167 | Transaction Failed due to error in 3D secure process |
000168 | Processor authentication error. Please contact Credorax support. |
000170 | The issuer bank requires the 3D Secure process. |
000171 | Repeated payment |
000172 | Repeated operation |
000173 | The order is unpaid |
000174 | Missing Card Information |
000175 | Invalid CVV,CVN |
000176 | TransType error |
000177 | Original transaction Info. not match |
000178 | Invalid CVV,CVN,PIN,expiration date |
000180 | Cardholder identity information or mobile number incorrect |
000181 | Transaction has been redirected, waiting for cardholder input |
000182 | The maximum number of uses of the token is exceeded |
000183 | Token not found, or status error |
000184 | QRC not found or status error |
000187 | The order have dispute orders, which cannot be cancelled or refunded |
000188 | Refund order already exists |
000189 | The refund request is not for the same consumer |
000190 | Payer is not the same verified user. |
000191 | Transaction not found |
000192 | Bank account is unverified |
000193 | Transaction exceeds account balance limit |
000194 | Reject by risk control |
000195 | The fraud threshold was exceeded |
000196 | Fraud Services Must Not Be Bypassed |
999999 | System Error |
Updated 6 days ago