7.1 Currency&Amount
Currency is an ISO-standard currency code that identifies the currency type. https://www.iso.org/iso-4217-currency-codes.html
Below is the explicitly identifies the implied decimal position applicable to the ISO standard currency code. A zero indicates that the decimal point immediately follows the least significant digit of the related amount data. Values in the range 1–5 indicate that the decimal point is located 1–5 positions to the left of the least significant digit of the related amount data.
Currency | Decimal position | Example | Minimum transaction amount |
---|---|---|---|
SGD | 2 | 100 means 1.00SGD | 0.01 SGD, in PAYNOW, it's 0.1 SGD |
USD | 2 | 100 means 1.00USD | 0.01 USD |
EUR | 2 | 100 means 1.00EUR | 0.01 EUR |
CNY | 2 | 100 means 1.00CNY | 0.01 CNY |
JPY | 0 | 1000 means 1000JPY | 1 JPY |
HKD | 2 | 100 means 1.00HKD | 0.01 HKD |
AUD | 2 | 100 means 1.00AUD | 0.01 AUD |
CAD | 2 | 100 means 1.00CAD | 0.01 CAD |
GBP | 2 | 100 means 1.00GBP | 0.01 GBP |
Updated 7 days ago